35.99Mar 06, 2026 EOD
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544661 | NSE Symbol: | DIVIDEND | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01PY8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 35.32 | Market Cap(₹Cr.): | 6.78 | Face Value(₹): | 10.00 |
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544661 | |
| NSE Symbol: | DIVIDEND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01PY8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 35.32 | |
| Market Cap(₹Cr.): | 6.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.99Mar 06, 2026 EOD |
35.969999999999999Mar 06, 2026 EOD |
| Today's Change(₹) |
0.02 (0.06 %) |
0.05 (0.14 %) |
| Open(₹) |
36.06
|
36.09
|
| Prev Close(₹) |
35.97
|
35.92
|
| Volume |
1825
|
4434
|
| Today's Range(₹) |
36.12 - 35.97
|
36.13 - 35.97
|
| 52-Week Range(₹) |
37.99 - 35.97
|
38.03 - 35.31
|
| Buy(Size) |
35.97 (x 49785)
|
35.939999999999998(x 2)
|
| Sell(Size) |
36.0(x 45576)
|
36.0(x 45576)
|